<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Price &#124; Real Time 24/7 Tick By Tick Gold Price Chart</title>
	<atom:link href="http://www.goldprice.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldprice.info</link>
	<description>Real Time 24/7 Tick By Tick Gold Price Chart</description>
	<lastBuildDate>Sat, 31 Mar 2012 02:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Gold Posts Moderate Gain as S&amp;P 500 Closes Historic Quarter</title>
		<link>http://www.goldprice.info/gold-spot-prices/gold-posts-moderate-gain-as-sp-500-closes-historic-quarter/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/gold-posts-moderate-gain-as-sp-500-closes-historic-quarter/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 02:15:43 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1254</guid>
		<description><![CDATA[The spot gold price rose in trading in New York Friday, as increased consumer sentiment and spending sent everything up but the dollar index. The weak US dollar was the news of the day for the yellow metal, as no other major news out of Europe or China was heard on Friday. Markets in general [...]]]></description>
			<content:encoded><![CDATA[<p>The spot <strong>gold price</strong> rose in trading in New York Friday, as increased consumer sentiment and spending sent everything up but the dollar index. The weak US dollar was the news of the day for the yellow metal, as no other major news out of Europe or China was heard on Friday. Markets in general took a brief rest from recent volatility and will start next week most likely with a fresh vulnerability to news from debt-laden Europe, debt-laden America or overbuilt creditor nation China. No one is out of the woods yet, and great struggles lie ahead for Western markets as banks and the Fed play kick-the-can with the debt bomb. Gold at sub-$1,700 levels is still a greater buy than ever.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> rose $7.30 to close at $1,668.70 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> closed near flat at $32.28 per ounce after a gain of $0.02.</p>
<p>The Dow Jones Industrial Average jumped 66.22 points to a close of 13,212.00.</p>
<p>The S&amp;P 500 gained 5.19 points, closing at 1,408.47.</p>
<p>The Nasdaq, the only loser on the day besides the dollar, lost a mere 3.79 points to settle at 3,091.57.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/gold-posts-moderate-gain-as-sp-500-closes-historic-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Recover Late in Session to Break Even</title>
		<link>http://www.goldprice.info/gold-spot-prices/precious-metals-recover-late-in-session-to-break-even/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/precious-metals-recover-late-in-session-to-break-even/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:43:27 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1250</guid>
		<description><![CDATA[What was looking like a grim day for gold and silver ended with a rally near the end of the spot trading session in New York. The gold price closed nearly unchanged and silver posted a modest gain. Pessimism permeated markets early on in the session as worries of Europe&#8217;s financial stability and a possible [...]]]></description>
			<content:encoded><![CDATA[<p>What was looking like a grim day for gold and silver ended with a rally near the end of the spot trading session in New York. The <strong>gold price</strong> closed nearly unchanged and silver posted a modest gain. Pessimism permeated markets early on in the session as worries of Europe&#8217;s financial stability and a possible Chinese economic slowdown spooked investors out of stocks and commodities. Before the closing bell, however, gold and silver posted a rally off daily lows to finish the day unscathed. Doubt and uncertainty over the mid-term sustainability of recent rallies in global markets has investors on edge, provoking knee-jerk reactions to any news, rumors or economic data.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> closed at $1,661.40 per ounce, dropping a paltry $0.70.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> rose $0.22 to close at $32.26 per ounce.</p>
<p>The Dow Jones Industrial Average posted a mere 19.61 point gain, closing at 13,145.80.</p>
<p>The S&amp;P 500 slid 2.26 points to a close of 1,403.28.</p>
<p>The Nasdaq lost 9.60 points to settle at 3,095.36.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/precious-metals-recover-late-in-session-to-break-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Day Pounds Metals, Oil and Stocks</title>
		<link>http://www.goldprice.info/gold-spot-prices/negative-day-pounds-metals-oil-and-stocks/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/negative-day-pounds-metals-oil-and-stocks/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:03:09 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1248</guid>
		<description><![CDATA[The gold price took a solid hit in spot trading in New York on Wednesday, as a general market sell off ensued following Fed Chairman Ben Bernanke&#8217;s pessimism on TV last night and a less than stellar manufacturing report today. Markets are becoming jittery again as uncertainty creeps into investor&#8217;s sentiments. Doubts over the solidity [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>gold price</strong> took a solid hit in spot trading in New York on Wednesday, as a general market sell off ensued following Fed Chairman Ben Bernanke&#8217;s pessimism on TV last night and a less than stellar manufacturing report today. Markets are becoming jittery again as uncertainty creeps into investor&#8217;s sentiments. Doubts over the solidity of the much-lauded US &#8216;recovery&#8217;, the spectre of another round of QE3 to save bankrupt financial institutions and a new crisis in Europe (Spain?) on the horizon have returned volatility to markets this week.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> fell $18.50 to close at $1,662.10 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> dropped $0.55 and settled at $32.04 per ounce.</p>
<p>The Dow Jones Industrial Average lost 71.52 points to a close of 13,126.20.</p>
<p>The S&amp;P 500 slid 6.98 points, closing at 1,405.54.</p>
<p>The Nasdaq closed down 15.39 points at 3,104.96.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/negative-day-pounds-metals-oil-and-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Trading Session Slide Sends Gold Down on Tuesday</title>
		<link>http://www.goldprice.info/gold-spot-prices/late-trading-session-slide-sends-gold-down-on-tuesday/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/late-trading-session-slide-sends-gold-down-on-tuesday/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:20:55 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1246</guid>
		<description><![CDATA[After trading near $1,700 after the market opening on Tuesday, the gold price dropped lower and lower as the day went on, finally surrendering more territory near the market close. Stocks and commodities all suffered near the end of the session despite more positive reports on the recovery of the U.S. economy. Precious metals closed [...]]]></description>
			<content:encoded><![CDATA[<p>After trading near $1,700 after the market opening on Tuesday, the <strong>gold price</strong> dropped lower and lower as the day went on, finally surrendering more territory near the market close. Stocks and commodities all suffered near the end of the session despite more positive reports on the recovery of the U.S. economy. Precious metals closed with a moderate loss as the Fed&#8217;s meeting on Monday is already weighing on investors&#8217; minds.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> lost $9.30 to close at $1,680.60 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> dropped $0.25 to settle at $32.59 per ounce.</p>
<p>The Dow Jones Industrial Average posted a 43.90 point loss and closed at 13,197.70.</p>
<p>The S&amp;P 500 slid 3.99 points, closing at 1,412.52.</p>
<p>The Nasdaq closed near unchanged at 3,120.35 after losing 2.22 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/late-trading-session-slide-sends-gold-down-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Soars on Bernanke Remarks; QE3 on the Way Again</title>
		<link>http://www.goldprice.info/gold-spot-prices/gold-soars-on-bernanke-remarks-qe3-on-the-way-again/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/gold-soars-on-bernanke-remarks-qe3-on-the-way-again/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:38:35 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1244</guid>
		<description><![CDATA[What could only have lasted a short time &#8211; that is, speculation that QE3 was off the table due to some hollow positive economic indicators &#8211; is now all but history. The pipe dream that the U.S. economy could sputter on without further money printing stimulus packages and support for insolvent banks and governments lasted [...]]]></description>
			<content:encoded><![CDATA[<p>What could only have lasted a short time &#8211; that is, speculation that QE3 was off the table due to some hollow positive economic indicators &#8211; is now all but history. The pipe dream that the U.S. economy could sputter on without further money printing stimulus packages and support for insolvent banks and governments lasted only a few short weeks. Fed Chairman Ben Bernanke admitted today at a business conference that the U.S. economy is not out of the woods yet, and that further accommodating monetary policies could be necessary to shore up the &#8220;recovery.&#8221; The speech inevitably drove gold, silver, stocks and commodities higher as Helicopter Ben stuffed the word &#8216;stimulus&#8217; back in investor&#8217;s mouths. In Europe, there are signs that Spain could be the next insolvent EU member needing a bailout to avoid collapse. A very interesting start to the week, indeed.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> gained $27.10 to close at $1,689.90 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> rose $0.60 to a close of $32.84 per ounce.</p>
<p>The Dow Jones Industrial Average advanced 160.90 points, closing at 13,241.60.</p>
<p>The S&amp;P 500 gained 19.40 points to close at 1,416.51.</p>
<p>The Nasdaq led the charge in stock markets, closing at 3,122.57 after a 54.65 point gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/gold-soars-on-bernanke-remarks-qe3-on-the-way-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Difficult Week for Precious Metals Ends with Solid Gains</title>
		<link>http://www.goldprice.info/gold-spot-prices/another-difficult-week-for-precious-metals-ends-with-solid-gains/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/another-difficult-week-for-precious-metals-ends-with-solid-gains/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:28:02 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1242</guid>
		<description><![CDATA[Precious metals closed out a negative week with a healthy gain on Friday, as bargain buying and a move up in oil drove investors into the safe havens by excellence. The spot gold price benefited from analysis that sanctions on Iran will cut crude output, sending oil up and metals along with it. Despite the [...]]]></description>
			<content:encoded><![CDATA[<p>Precious metals closed out a negative week with a healthy gain on Friday, as bargain buying and a move up in oil drove investors into the safe havens by excellence. The spot <strong>gold price</strong> benefited from analysis that sanctions on Iran will cut crude output, sending oil up and metals along with it. Despite the healthy gain on Friday, gold still closed the week down for the fourth week in succession. The yellow metal is eager to break the $1,700 mark again. Extremely low volumes in stock trading this week hints at some measure of uncertainty in investor sentiment, which could spur on the gold price in the coming week.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> rose $17.90 to end the week at $1,662.80 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> gained $0.65 to close at $32.24 per ounce.</p>
<p>The Dow Jones Industrial Average closed at 13,080.70 after rising 34.59 points.</p>
<p>The S&amp;P 500 finished the week at 1,397.11 after a 4.33 gain on Friday.</p>
<p>The Nasdaq rose 4.60 points to a close of 3,067.92.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/another-difficult-week-for-precious-metals-ends-with-solid-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Continues Slide on News of Manufacturing Slowdown in EU and China</title>
		<link>http://www.goldprice.info/gold-spot-prices/gold-continues-slide-on-news-of-manufacturing-slowdown-in-eu-and-china/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/gold-continues-slide-on-news-of-manufacturing-slowdown-in-eu-and-china/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:33:33 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1239</guid>
		<description><![CDATA[The precious yellow metal closed slightly lower in spot trading in New York on Thursday, but well above the daily low. Bargain buying is buoying the gold price around the mid-$1,600s and preventing further losses, as fundamentals for precious metals are still more than sufficient for safe haven buying at the hands of gold bugs [...]]]></description>
			<content:encoded><![CDATA[<p>The precious yellow metal closed slightly lower in spot trading in New York on Thursday, but well above the daily low. Bargain buying is buoying the <strong>gold price</strong> around the mid-$1,600s and preventing further losses, as fundamentals for precious metals are still more than sufficient for safe haven buying at the hands of gold bugs and traditional investors alike. The bad economic news from the Far East and the Old World was enough to drive stocks down despite increasingly positive jobs data in the U.S.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> lost $5.20, closing at $1,644.90 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> dropped $0.58 to close at $31.59 per ounce.</p>
<p>The Dow Jones Industrial Average closed at 13,046.10 after dropping 78.48 points.</p>
<p>The S&amp;P 500 shed 10.11 points to a close of 1,392.78 points.</p>
<p>The Nasdaq dropped 12 points, closing at 3,063.32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/gold-continues-slide-on-news-of-manufacturing-slowdown-in-eu-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economic Slowdown and Indian Gold Tax Send Metals Down</title>
		<link>http://www.goldprice.info/gold-spot-prices/china-economic-slowdown-and-indian-gold-tax-send-metals-down/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/china-economic-slowdown-and-indian-gold-tax-send-metals-down/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:45:11 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1235</guid>
		<description><![CDATA[The gold price closed lower in spot trading in New York on Tuesday, as investors positioned themselves for further bad economic news out of China. The inevitability of a Chinese slowdown is weighing on markets from time to time. The asian giant&#8217;s industry and cheap trinket-making for Western marks slowing down echoes the underlying weakness [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>gold price</strong> closed lower in spot trading in New York on Tuesday, as investors positioned themselves for further bad economic news out of China. The inevitability of a Chinese slowdown is weighing on markets from time to time. The asian giant&#8217;s industry and cheap trinket-making for Western marks slowing down echoes the underlying weakness in European and American economies. Rumors of an Indian tax on gold was the worst news of the day for precious metals. A penalty for possessing or purchasing gold in India, historically a source of great demand for the yellow metal, could lower demand on the Indian subcontinent.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> dropped $12.70 to close at $1,650.80 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> lost a hefty $0.76, closing at $32.16 per ounce.</p>
<p>The Dow Jones Industrial Average closed down 68.94 points at 13,170.20.</p>
<p>The S&amp;P 500 shed 4.23 points to a close of 1,405.52.</p>
<p>The Nasdaq dropped 4.17 points, closing at 3,074.15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/china-economic-slowdown-and-indian-gold-tax-send-metals-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Posts Modest Gains in Quiet Start to Trading Week</title>
		<link>http://www.goldprice.info/gold-spot-prices/gold-posts-modest-gains-in-quiet-start-to-trading-week/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/gold-posts-modest-gains-in-quiet-start-to-trading-week/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:57:19 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1233</guid>
		<description><![CDATA[A mostly uneventful Monday saw small gains in the spot gold price in New York. Extremely low volumes traded in the stock markets made for a tranquil day in the metals markets as the dollar index and crude oil were also subdued. A day bereft of European crises, geopolitical tensions and news of China&#8217;s economy [...]]]></description>
			<content:encoded><![CDATA[<p>A mostly uneventful Monday saw small gains in the spot <strong>gold price</strong> in New York. Extremely low volumes traded in the stock markets made for a tranquil day in the metals markets as the dollar index and crude oil were also subdued. A day bereft of European crises, geopolitical tensions and news of China&#8217;s economy meant that this Monday could practically be passed off as a &#8220;non-event.&#8221; Gold and silver buying was mostly done by bargain hunters and short-coverers.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> rose $3.40 to close at $1,663.50 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> gained $0.36 to a close of $32.92 per ounce.</p>
<p>The Dow Jones Industrial Average closed near flat at 13,239.10 after a 6.51 point gain.</p>
<p>The S&amp;P 500 closed up 5.58 points at 1,409.75.</p>
<p>The Nasdaq rose 23.06 points, closing at 3,078.32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/gold-posts-modest-gains-in-quiet-start-to-trading-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals End Negative Week With Slight Gain &#8211; Markets in Limbo</title>
		<link>http://www.goldprice.info/gold-spot-prices/precious-metals-end-negative-week-with-slight-gain-markets-in-limbo/</link>
		<comments>http://www.goldprice.info/gold-spot-prices/precious-metals-end-negative-week-with-slight-gain-markets-in-limbo/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:02:23 +0000</pubDate>
		<dc:creator>Gold Price</dc:creator>
				<category><![CDATA[Gold Spot Prices]]></category>

		<guid isPermaLink="false">http://www.goldprice.info/?p=1231</guid>
		<description><![CDATA[The gold price closed out a torrid week with a minor gain in spot trading in New York on Friday. The key news of the day was deteriorating consumer confidence and a jump in the cost of living along with signs of increasing economic activity. The news sent oil soaring nearly 2%, but doubts about [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>gold price</strong> closed out a torrid week with a minor gain in spot trading in New York on Friday. The key news of the day was deteriorating consumer confidence and a jump in the cost of living along with signs of increasing economic activity. The news sent oil soaring nearly 2%, but doubts about the solidity of the economic &#8220;recovery&#8221; failed to influence gold buying. The Fed seemed to have a week purposefully prepared to subdue precious metals as the week ends with investors now doubting if QE3 will ever arrive. Doubts have even surfaced over whether or not the central bank will be able to keep its eternal 0% interest rates. Stocks traded mostly flat as markets await more concrete signals of what the future holds.</p>
<p>The spot <a href="http://www.goldprice.info/" target="_blank">gold price</a> rose $2.80 to end the week at $1,660.10 per ounce.</p>
<p>Spot <a href="http://www.silverprices.info/" target="_blank">silver prices</a> closed out the week at $32.56 per ounce after a measly $0.02 gain on Friday.</p>
<p>The Dow Jones Industrial Average lost 20.14 points to settle at 13,232.60.</p>
<p>The S&amp;P 500 rose 1.57 points to end the week at 1,404.17.</p>
<p>The Nasdaq shed 1.11 points to close at 3,055.26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldprice.info/gold-spot-prices/precious-metals-end-negative-week-with-slight-gain-markets-in-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

